P SERIES
P1/01 Industrial Essence
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1/02 Bright Watch
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | White |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1/03 industrial Essence Orange
Case
Materials: | Stainless steel, Silicone |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Orange |
Indexes: | Stick / Dot |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1/04 Industrial Essence Blue
Case
Materials: | Stainless steel, Silicone |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Skeleton |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1/05 Industrial Essence Green
Case
Materials: | Stainless steel, Silicone |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Green |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1B/01 Industrial Essence
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P1B/02 Bright Watch
Case
Materials: | Stainless steel, Silicone |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | White |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P2/01 Industrial Revolution
Case
Material: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Anthracite |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P2/02 Industrial Revolution
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P2B/01
Case
Material: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Anthracite |
Finish: | Matte |
Indexes: | Index |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes
|
P2B/02
Case
Material: | Stainless steel, pvd coated |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Index |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes
|
P2B/03-W Woody 2
Case
Materials: | Stainless steel, Wood |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
W/R: | 30.00 m |
Dial
Color: | Brown |
Indexes: | Index |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/01 Industrial Engines
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/01 Micah’s Voice
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/01 Priors Court
Case
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/02 Riviera
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Grey |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/03 Bully
Case
Materials: | Stainless steel, Rubber |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Anthracite |
Indexes: | Stick / Dot |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/04 KUKA
Case
Materials: | Stainless steel, Silicone |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Stick / Dot |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3/BB Big Block
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 130.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
P3B/01 The Racer
Case
Materials: | Stainless steel, Polyurethane |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
M SERIES
M1/01
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Silver |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M1/02 UAE Edition
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M1/03
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Grey |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M1/04 Punk
Case
Materials: | Stainless steel, Leather |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M1/05
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Blue |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M2/01
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Stick / Dot |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M2/02
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Grey |
Indexes: | Arabic Numerals |
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
M2/02 Al Boom
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Grey |
Indexes: | Arabic Numerals |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
M2/01 Gulf Run X
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Height: | 13.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Indexes: | Stick / Dot |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8215 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 42 h |
Time: | Hours, Minutes, Seconds |
Date: | Date |
V SERIES
V1/01
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Silver |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
V2-01
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Grey |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
V3-01
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Material: | Carbon |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S7 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Additional 24 Hour Hand (fixed), Small Seconds, Hours, Minutes |
S SERIES
S1/01
Case
Materials: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | gun metal |
Indexes: | Mixed |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S5 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Hours, Minutes, Seconds |
S3/01
Case
Materials: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 47.00 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Matte gun metal |
Indexes: | Mixed |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 82S5 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Time: | Hours, Minutes, Seconds |
Q SERIES
Q1/01
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Silver |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8219 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Q2/01
Case
Material: | Stainless steel |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Brown |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8219 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
Q3/01
Case
Material: | Stainless steel |
Coating: | PVD |
Glass: | Mineral |
Back: | Closed |
Shape: | Cushion |
Diameter: | 49.70 mm |
Height: | 12.85 mm |
Lug Width: | 28.00 mm |
W/R: | 30.00 m |
Dial
Color: | Black |
Finish: | Matte |
Indexes: | Mixed |
Hands: | Proprietary |
Movement
Type: | Automatic |
Brand: | Miyota |
Caliber: | 8219 |
Display: | Analog |
Diameter: | 26.00 mm |
Jewels: | 21 |
Reserve: | 40 h |
interesting!