When purchasing a Rolex, one of the most important factors to consider is the size of the Rolex watch case. Buyers, both men and women, always want to know the available watch sizes in order to find a watch that will best fit their wrist. For over 50 years, minor revision and enhancements have been made to the case, but the fmailiar and iconic look has remained the same.
Sport Size
The largest available case sizes in diameter, a trait shared amongst many popular Rolex models.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Sports | Submariner | 14060 | N | 40 | 12.3 | 39.5 | 29.2 | 20 | 17 |
Sports | Submariner | 16610 | Y | 40 | 13 | 40 | 30.5 | 20 | 17 |
Sports | Submariner | 16610LV | Y | 40 | 13 | 40 | 30.5 | 20 | 17 |
Sports | Submariner | 16613 | Y | 40 | 13 | 40 | 30.5 | 20 | 17 |
Sports | Submariner | 16618 | Y | 40 | 13 | 40 | 30.5 | 20 | 17 |
Sports | Submariner | 16800 | Y | 39 | 14.8 | 40 | 30.5 | 20 | 16.8 |
Sports | Seadweller | 16600 | Y | 40 | 14.8 | 39.5 | 29.5 | 20 | 17 |
Sports | Explorer II | 16570 | Y | 40 | 12.2 | 39 | 30.5 | 20 | 16.5 |
Sports | GMT Master | 16700 | Y | 40 | 11.8 | 40 | 30.5 | 20 | 16.7 |
Sports | GMT Master II | 16710 | Y | 40 | 12.4 | 40 | 30.5 | 20 | 16.5 |
Sports | GMT Master II | 16713 | Y | 40 | 12.4 | 40 | 30.5 | 20 | 16.5 |
Sports | GMT Master II | 16718 | Y | 40 | 12.4 | 40 | 30.5 | 20 | 16.5 |
Sports | Daytona | 116520 | N | 40 | 12.2 | 38.5 | 30.5 | 20 | 17.2 |
Sports | Daytona | 116523 | N | 40 | 12.2 | 38.5 | 30.5 | 20 | 17.2 |
Sports | Daytona | 116528 | N | 40 | 12.2 | 38.5 | 30.5 | 20 | 17.2 |
Sports | Yacht-Master | 16622 | Y | 40 | 11.6 | 40 | 30 | 20 | 16.5 |
Sports | Yacht-Master | 16628 | Y | 40 | 12 | 40 | 30 | 20 | 16.5 |
Sports | Yacht-Master | 168622 | Y | 35 | 10.8 | 34.1 | 25.25 | 17.2 | 15 |
To see our Submariner inventory, Yacht-Master collection, Daytona models, GMT watches, Seadweller timepieces or Rolex Explorer selection please visit our Rolex models page.
Gents Size
The second largest size in the family of Rolex watches, shared amongst dress watches for men.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Gents | DateJust | 16200 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16203 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16220 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16233 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16234 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16238 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Gents | DateJust | 16248 | Y | 36 | 11.7 | 34.5 | 30.5 | 20 | 16.8 |
Unisex Size
Slightly smaller than the gents size and a perfect fit for both the male and female Rolex wearer.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Unisex | Date | 15200 | Y | 34 | 11.7 | 33.5 | 29.5 | 19 | 15.3 |
Unisex | Date | 15210 | Y | 34 | 11.7 | 33.5 | 29.5 | 19 | 15.3 |
Unisex | Date | 15223 | Y | 34 | 11.7 | 33.5 | 29.5 | 19 | 15.3 |
Unisex | Date | 15233 | Y | 34 | 11.7 | 33.5 | 29.5 | 19 | 15.3 |
Unisex | Date | 15238 | Y | 34 | 11.7 | 33.5 | 29.5 | 19 | 15.3 |
Midsize
More often preferred by women than men, the midsize is slightly larger than the regular ladies Rolex models.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Midsize | DateJust | 78158 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78159 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78240 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78248 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78273 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78274 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78278 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | DateJust | 78279 | Y | 31 | 10.4 | 29.2 | 25.3 | 19 | 15.3 |
Midsize | Oyster Perpetual | 67480 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Midsize | Oyster Perpetual | 67483 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Midsize | Oyster Perpetual | 77014 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Midsize | Oyster Perpetual | 77080 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Midsize | Oyster Perpetual | 77483 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Midsize | Oyster Perpetual | 77518 | N | 31 | 10.4 | 29.2 | 25.3 | 17 | 15.3 |
Ladies Size
The standard sizes for a ladies Rolex watch.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Ladies Regular | Date | 79160 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79163 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79173 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79174 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79175 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79178 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79179 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79190 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79239 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Date | 79240 | Y | 26 | 10.7 | 25 | 21.3 | 13 | 11.5 |
Ladies Regular | Pearlmaster | 80318 | Y | 29 | 11.4 | 27.5 | 21.5 | 14.2 | 12 |
Ladies Regular | Pearlmaster | 80319 | Y | 29 | 11.4 | 27.5 | 21.5 | 14.2 | 12 |
Ladies Regular | Pearlmaster | 80298 | Y | 29 | 11.4 | 27.5 | 21.5 | 14.2 | 12 |
24mm watches designed for women with smaller wrists or who prefer a tighter fit for their Rolex watch, and are mostly discontinued.
Case Size | Model | Reference | Date | Case (mm) | Thickness (mm) | Bezel (mm) | Crystal (mm) | Bracelet Width (mm) | Clasp Width (mm) |
Ladies Baby | Oyster Perpetual | 67230 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76030 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76080 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76094 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76183 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76188 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76193 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76198 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |
Ladies Baby | Oyster Perpetual | 76243 | N | 24 | 9.7 | 23.6 | 20 | 13 | 11.5 |